Revit area plans adding new types and references (Gross and rentable)
Note to self:
Add additional (duplicate) gross area and net area schemed under Area Plans
And Area schemes... Really counter-intuitive place to put this instead of say...
Area Plans> New Type> Edit Type (ADD)
or Create an area plan, then Go to Properties, Edit Type and Duplicate...
Always seem to forget this one!
2015-10-16-And for the calculation type...
To update: this also applies to Revit as well as LT-
The gross calculations cannot be overridden, however the 'rentable' comes in various flavors... From AD Revit help:
Applies to Revit LT 2015
Rules are determined by one type of space bordering another space.
The following table shows area measurement rules. To find the appropriate measurement rule, find the selected Area Type and the corresponding Bordering Area Type.
Gross Building Area Scheme Types
Gross Building Area Scheme Types | ||
---|---|---|
Area Type Selected | Bordering Area Type | Measurement Rule |
Gross Building Area | ||
Gross Building Area | None | Area Boundary measured to the outside surface of building. |
Gross Building Area | Exterior Area | Area Boundary measured from outside surface of building. |
Exterior Area | ||
Exterior Area | Exterior Area | Area Boundary measured from wall centerline. |
Exterior Area | Gross Building Area | Area Boundary measured from outside surface of building. |
Rentable Area Scheme Types
Note: Windows in Rentable Area Scheme Types: If you place windows within the exterior walls, Revit LT places the area boundary lines according to the following rules based on the height of the windows: If window height is greater than 50% of wall height, area boundary lines go to face of glass. If window height is less than 50% of wall height, area boundary lines go to interior face of the exterior walls.
Rentable Area Scheme Types | ||
---|---|---|
Area Type Selected | Bordering Area Type | Measurement Rule |
Building Common Area | ||
Building Common Area | Building Common Area, Office, Store | Area Boundary measured from wall centerline. |
Building Common Area | Exterior, Major Vertical Penetration | Area Boundary measured from wall face bordering Building Common Area. |
Office Area | ||
Office Area | Building Common Area, Office, Store | Area Boundary measured from wall centerline. |
Office Area | Exterior, Major Vertical Penetration | Area Boundary measured from wall face bordering the office area. |
Exterior Area | ||
Exterior Area | Exterior | Area Boundary measured from wall centerline. |
Exterior Area | Store | Area Boundary measured from wall face bordering Exterior Area. |
Exterior Area | Any other areas | Area Boundary measured from the wall face bordering the other area. |
Floor Area | ||
Floor Area | Office, Store or Building Common Area | Area Boundary measured from wall face bordering other area. |
Floor Area | Exterior, Major Vertical Penetration | Area Boundary measured from the wall face bordering the floor area. |
Floor Area | Floor Area | Area Boundary measured from the wall centerline. |
Major Vertical Penetration | ||
Major Vertical Penetration | Major Vertical Penetration | Area Boundary measured from the wall centerline. |
Major Vertical Penetration | Exterior | Area Boundary measured from the wall face bordering the Major Vertical Penetration area. |
Major Vertical Penetration | Any other area (except Exterior) | Area Boundary measured from the wall face bordering the other area. |
Store Area | ||
Store Area | Major Vertical Penetration, Floor | Area Boundary measured from the wall face bordering the Store area. |
Store Area | Exterior | Area Boundary measured from the wall face bordering the Exterior area. |
Store Area | Building Common Area, Office, Store | Area Boundary measured from the wall centerline. |
Thank you for sharing this -
ReplyDeleteNow I can create BOMA area plans, NYS Code compliance area plans, Schematic Design overall area plans and so on... Fantastic - just what I needed. I just wish that areas were more intuitive.
This comment has been removed by the author.
ReplyDelete